STATE | TOTAL |
---|---|
Uttar Pradesh | 64550 |
Bihar | 18979 |
Madhya Pradesh | 18838 |
Assam | 17232 |
West Bengal | 16205 |
Gujarat | 14245 |
Maharashtra | 13551 |
Rajasthan | 11809 |
Karnataka | 10515 |
Chhattisgarh | 9133 |
Andhra Pradesh | 8412 |
Odisha | 6619 |
Delhi | 4904 |
Tamil Nadu | 4293 |
Haryana | 4206 |
Jharkhand | 3932 |
Himachal Pradesh | 3873 |
Uttarakhand | 3118 |
Jammu and Kashmir | 2436 |
Punjab | 2214 |
Kerala | 2194 |
Meghalaya | 1847 |
Tripura | 1489 |
Telangana | 1260 |
Manipur | 502 |
Mizoram | 387 |
Nagaland | 301 |
Lakshadweep | 204 |
Arunachal Pradesh | 178 |
Sikkim | 138 |
Dadra and Nagar Haveli | 132 |
Ladakh | 130 |
Daman and Diu | 130 |
Chandigarh | 114 |
Goa | 109 |
Puducherry | 61 |
Andaman and Nicobar Islands | 38 |
Agatti Island | 8 |
District | Total |
---|---|
Lower Subansiri | 21 |
Changlang | 13 |
East Siang | 13 |
Longding | 12 |
Pakke Kessang | 11 |
West Siang | 10 |
Tawang | 9 |
Tirap | 8 |
Upper Subansiri | 8 |
Lower Dibang Valley | 8 |
Siang | 7 |
Upper Siang | 7 |
Itanagar Capital Complex | 7 |
Lohit | 7 |
Papum Pare | 6 |
Anjaw | 6 |
Lower Siang | 6 |
Kamle | 4 |
Kurung Kumey | 4 |
Shi Yomi | 3 |
Lepa Rada | 2 |
Namsai | 2 |
Dibang Valley | 1 |
West Kameng | 1 |
East Kameng | 1 |
Kra Daadi | 1 |
Centre Address |
---|
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.