DISTRICT | CONFIRMED |
---|---|
red North 24 Parganas | 320162 |
red Kolkata | 311183 |
red South 24 Parganas | 96592 |
red Howrah | 94880 |
orange Hooghly | 82138 |
orange Nadia | 69668 |
red Purba Medinipur | 60872 |
orange Paschim Bardhaman | 56402 |
red Darjeeling | 54050 |
red Paschim Medinipur | 51094 |
green Birbhum | 40424 |
red Jalpaiguri | 40269 |
orange Purba Bardhaman | 40241 |
green Bankura | 34724 |
orange Murshidabad | 33633 |
green Cooch Behar | 27938 |
green Purulia | 19205 |
green Alipurduar | 15027 |
green Jhargram | 11429 |
red Kalimpong | 6513 |
DISTRICT | DEATHS |
---|---|
Kolkata | 4981 |
North 24 Parganas | 4591 |
Howrah | 1486 |
South 24 Parganas | 1278 |
Hooghly | 924 |
Nadia | 718 |
Jalpaiguri | 542 |
Darjeeling | 502 |
Paschim Medinipur | 493 |
Purba Medinipur | 378 |
Paschim Bardhaman | 347 |
Murshidabad | 322 |
Birbhum | 285 |
Bankura | 261 |
Uttar Dinajpur | 233 |
Malda | 185 |
Purba Bardhaman | 184 |
Dakshin Dinajpur | 168 |
Purulia | 112 |
Alipurduar | 99 |
Cooch Behar | 95 |
Kalimpong | 44 |
Jhargram | 27 |
Other State | 3 |
Unknown | 3297 |
DISTRICT | RECOVERED |
---|---|
North 24 Parganas | 314358 |
Kolkata | 305367 |
South 24 Parganas | 94656 |
Howrah | 92872 |
Hooghly | 80649 |
Nadia | 68302 |
Purba Medinipur | 59802 |
Paschim Bardhaman | 55852 |
Darjeeling | 52550 |
Paschim Medinipur | 50006 |
Birbhum | 40009 |
Purba Bardhaman | 39715 |
Jalpaiguri | 39101 |
Bankura | 34097 |
Murshidabad | 33253 |
Malda | 32448 |
Cooch Behar | 27307 |
Uttar Dinajpur | 19154 |
Purulia | 19038 |
Dakshin Dinajpur | 16705 |
Alipurduar | 14685 |
Jhargram | 11094 |
Kalimpong | 6195 |
Other State | 63 |
Unknown | 597416 |
![]() | |
Chief Minister | Km. Mamata Banerjee |
---|---|
Capital | Kolkata |
Population | 9,12,76,115 |
Area | 88,752km² |
Density | 1028/km² |
Literacy | 76.26% |
Sex Ratio | 950 |
Urban | 31.87% |
Rural | 68.13% |
COVID19 Helpline | Local: 1800313444222, 03323412600, National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | National Institute of Cholera and Enteric Diseases, Kolkata IPGMER, Kolkata |
Red Zone | Darjeeling , Howrah , Jalpaiguri , Kalimpong , Kolkata , Maldah , North 24 Parganas , Paschim Medinipur , Purba Medinipur , South 24 Parganas , |
Orange Zone | Hooghly , Murshidabad , Nadia , Paschim Bardhaman , Purba Bardhaman , |
Green Zone | Alipurduar , Bankura , Birbhum , Cooch Behar , Dinajpur Dakshin , Dinajpur Uttar , Jhargram , Purulia , |
DATE | TOTAL |
---|---|
31-Oct-21 | 914 |
30-Oct-21 | 980 |
29-Oct-21 | 982 |
28-Oct-21 | 990 |
27-Oct-21 | 976 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.