DISTRICT | CONFIRMED |
---|---|
red Hyderabad | 136891 |
red Ranga Reddy | 48344 |
red Medchal Malkajgiri | 44954 |
orange Karimnagar | 29303 |
orange Nalgonda | 28636 |
orange Khammam | 26952 |
red Warangal Urban | 26044 |
orange Nizamabad | 20776 |
green Siddipet | 19168 |
orange Sangareddy | 19035 |
green Bhadradri Kothagudem | 18332 |
red Suryapet | 17267 |
orange Jagtial | 16971 |
orange Mahabubnagar | 16226 |
orange Mancherial | 15914 |
green Peddapalli | 15417 |
green Mahabubabad | 12856 |
green Nagarkurnool | 12230 |
orange Rajanna Sircilla | 11926 |
orange Kamareddy | 11518 |
green Yadadri Bhuvanagiri | 11133 |
red Vikarabad | 10933 |
green Warangal Rural | 10500 |
green Wanaparthy | 9674 |
orange Medak | 8392 |
orange Nirmal | 7230 |
orange Jogulamba Gadwal | 7182 |
orange Adilabad | 7100 |
orange Jayashankar Bhupalapally | 6760 |
green Mulugu | 6574 |
orange Komaram Bheem | 4463 |
orange Narayanpet | 3272 |
DISTRICT | DEATHS |
---|---|
Unknown | 3803 |
Hyderabad | 23 |
Ranga Reddy | 2 |
Jogulamba Gadwal | 1 |
Mancherial | 1 |
Medchal Malkajgiri | 1 |
Narayanpet | 1 |
Vikarabad | 1 |
Unknown | 278 |
DISTRICT | RECOVERED |
---|---|
Unknown | 638314 |
Hyderabad | 305 |
Nizamabad | 30 |
Jogulamba Gadwal | 25 |
Suryapet | 24 |
Warangal Urban | 23 |
Ranga Reddy | 17 |
Karimnagar | 16 |
Vikarabad | 15 |
Adilabad | 15 |
Nirmal | 13 |
Nalgonda | 12 |
Medchal Malkajgiri | 9 |
Kamareddy | 8 |
Mahabubnagar | 8 |
Sangareddy | 6 |
Medak | 4 |
Bhadradri Kothagudem | 4 |
Khammam | 3 |
Rajanna Sircilla | 2 |
Mulugu | 2 |
Nagarkurnool | 2 |
Komaram Bheem | 2 |
Jagtial | 2 |
Jangaon | 1 |
Siddipet | 1 |
Peddapalli | 1 |
Mahabubabad | 1 |
Unknown | 201460 |
![]() | |
Chief Minister | Shri K Chandrasekhar Rao |
---|---|
Capital | Hyderabad |
Population | 3,51,93,978 |
Area | 1,12,077km² |
Density | 307/km² |
Literacy | 66.46% |
Sex Ratio | 993 |
Urban | 38.88% |
Rural | 61.12% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Gandhi Medical College, Secunderabad Osmania Medical College, Hyderabad |
Red Zone | Hyderabad , Medchal Malkajgiri , Ranga Reddy , Suryapet , Vikarabad , Warangal Urban , |
Orange Zone | Adilabad , Jagtial , Jangoan , Jayashankar Bhupalapally , Jogulamba Gadwal , Kamareddy , Karimnagar , Khammam , Komaram Bheem , Mahabubnagar , Mancherial , Medak , Nalgonda , Narayanpet , Nirmal , Nizamabad , Rajanna Sircilla , Sangareddy , |
Green Zone | Bhadradri Kothagudem , Mahabubabad , Mulugu , Nagarkurnool , Peddapalli , Siddipet , Wanaparthy , Warangal Rural , Yadadri Bhuvanagiri , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.