DISTRICT | CONFIRMED |
---|---|
green West Tripura | 30531 |
green South Tripura | 9759 |
orange Gomati | 7796 |
orange North Tripura | 6912 |
green Dhalai | 6866 |
green Khowai | 4466 |
DISTRICT | DEATHS |
---|---|
West Tripura | 404 |
Sipahijala | 74 |
Gomati | 71 |
Unokoti | 58 |
Khowai | 52 |
South Tripura | 45 |
Dhalai | 34 |
North Tripura | 32 |
Unknown | 172 |
DISTRICT | RECOVERED |
---|---|
West Tripura | 29284 |
South Tripura | 9434 |
Unokoti | 7848 |
Gomati | 7469 |
Dhalai | 6724 |
North Tripura | 6691 |
Sipahijala | 5960 |
Khowai | 4338 |
Unknown | 29803 |
![]() | |
Chief Minister | Prof.Dr. Manik Saha |
---|---|
Capital | Agartala |
Population | 36,73,917 |
Area | 10,486km² |
Density | 350/km² |
Literacy | 87.22% |
Sex Ratio | 960 |
Urban | 26.17% |
Rural | 73.83% |
COVID19 Helpline | Local: 0381-2315879 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Government Medical College, Agartala |
Orange Zone | Gomati , North Tripura , |
Green Zone | Dhalai , Khowai , Sepahijala , South Tripura , Unakoti , West Tripura , |
DATE | TOTAL |
---|---|
31-Oct-21 | 12 |
30-Oct-21 | 10 |
29-Oct-21 | 11 |
28-Oct-21 | 15 |
27-Oct-21 | 18 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.