DISTRICT | CONFIRMED |
---|
DISTRICT | DEATHS |
---|---|
Unknown | 189 |
East Sikkim | 148 |
West Sikkim | 19 |
South Sikkim | 2 |
North Sikkim | 1 |
Unknown | 142 |
DISTRICT | RECOVERED |
---|---|
Unknown | 19431 |
East Sikkim | 4917 |
South Sikkim | 438 |
West Sikkim | 137 |
North Sikkim | 72 |
Unknown | 19431 |
![]() | |
Chief Minister | Shri PS Golay |
---|---|
Capital | Gangtok |
Population | 6,10,577 |
Area | 7,096km² |
Density | 86/km² |
Literacy | 81.42% |
Sex Ratio | 890 |
Urban | 25.15% |
Rural | 74.85% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre |
Green Zone | East District , North District , South District , West District , |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.