DISTRICT | CONFIRMED |
---|---|
red Jaipur | 187598 |
red Jodhpur | 112374 |
orange Alwar | 59652 |
red Kota | 57051 |
orange Udaipur | 56358 |
orange Bikaner | 40311 |
red Ajmer | 37715 |
orange Sikar | 30605 |
orange Bhilwara | 29773 |
orange Pali | 27315 |
orange Chittorgarh | 19809 |
red Bharatpur | 19590 |
green Ganganagar | 19336 |
orange Dungarpur | 18407 |
red Nagaur | 17727 |
orange Rajsamand | 17041 |
orange Churu | 16719 |
orange Hanumangarh | 16050 |
orange Barmer | 15550 |
orange Jhunjhunu | 14802 |
green Sirohi | 13729 |
orange Jaisalmer | 13639 |
red Jhalawar | 13599 |
orange Dausa | 13351 |
green Baran | 11993 |
orange Dholpur | 11006 |
orange Sawai Madhopur | 10602 |
green Jalore | 10065 |
red Banswara | 10005 |
orange Tonk | 9495 |
green Bundi | 7967 |
orange Karauli | 7156 |
green Pratapgarh | 7143 |
DISTRICT | DEATHS |
---|---|
Jaipur | 1970 |
Jodhpur | 1103 |
Udaipur | 753 |
Bikaner | 545 |
Kota | 449 |
Ajmer | 410 |
Sikar | 335 |
Alwar | 307 |
Pali | 287 |
Bharatpur | 260 |
Jhalawar | 187 |
Barmer | 185 |
Nagaur | 177 |
Rajsamand | 169 |
Jhunjhunu | 158 |
Bhilwara | 156 |
Ganganagar | 150 |
Chittorgarh | 139 |
Dungarpur | 131 |
Hanumangarh | 111 |
Churu | 107 |
Banswara | 104 |
Tonk | 92 |
Sirohi | 79 |
Jalore | 72 |
Karauli | 70 |
Jaisalmer | 66 |
Pratapgarh | 63 |
Dausa | 62 |
Sawai Madhopur | 61 |
Baran | 61 |
Bundi | 48 |
Dholpur | 48 |
Other State | 39 |
Unknown | 782 |
DISTRICT | RECOVERED |
---|---|
Jaipur | 185568 |
Jodhpur | 111271 |
Alwar | 59335 |
Kota | 56601 |
Udaipur | 55562 |
Bikaner | 39759 |
Ajmer | 37291 |
Sikar | 30264 |
Bhilwara | 29617 |
Pali | 27017 |
Chittorgarh | 19670 |
Bharatpur | 19329 |
Ganganagar | 19186 |
Dungarpur | 18276 |
Nagaur | 17543 |
Rajsamand | 16870 |
Churu | 16612 |
Hanumangarh | 15935 |
Barmer | 15361 |
Jhunjhunu | 14644 |
Sirohi | 13650 |
Jaisalmer | 13570 |
Jhalawar | 13411 |
Dausa | 13287 |
Baran | 11931 |
Dholpur | 10957 |
Sawai Madhopur | 10537 |
Jalore | 9989 |
Banswara | 9898 |
Tonk | 9402 |
Bundi | 7919 |
Karauli | 7086 |
Pratapgarh | 7075 |
Other State | 150 |
BSF Camp | 85 |
Evacuees | 61 |
Italians | 2 |
Unknown | 372008 |
![]() | |
Chief Minister | Shri Ashok Gehlot |
---|---|
Capital | Jaipur |
Population | 6,85,48,437 |
Area | 3,42,239km² |
Density | 200/km² |
Literacy | 66.11% |
Sex Ratio | 928 |
Urban | 24.87% |
Rural | 75.13% |
COVID19 Helpline | Local: 0141-2225624 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Sawai Man Singh, Jaipur Dr. S.N Medical College, Jodhpur Jhalawar Medical College, Jhalawar, Rajasthan RNT Medical College, Udaipur SP Med. College, Bikaner, Rajasthan |
Red Zone | Ajmer , Banswara , Bharatpur , Jaipur , Jhalawar , Jodhpur , Kota , Nagaur , |
Orange Zone | Alwar , Barmer , Bhilwara , Bikaner , Chittorgarh , Churu , Dausa , Dholpur , Dungarpur , Hanumangarh , Jaisalmer , Jhunjhunu , Karauli , Pali , Rajsamand , Sawai Madhopur , Sikar , Tonk , Udaipur , |
Green Zone | Baran , Bundi , Ganganagar , Jalore , Pratapgarh , Sirohi , |
DATE | TOTAL |
---|---|
31-Oct-21 | 2 |
30-Oct-21 | 3 |
29-Oct-21 | 6 |
28-Oct-21 | 7 |
27-Oct-21 | 4 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.