DISTRICT | CONFIRMED |
---|---|
orange Puducherry | 95120 |
green Karaikal | 15157 |
green Yanam | 6626 |
green Mahe | 4977 |
DISTRICT | DEATHS |
---|---|
Puducherry | 1427 |
Karaikal | 231 |
Yanam | 105 |
Mahe | 38 |
Unknown | 180 |
DISTRICT | RECOVERED |
---|---|
Puducherry | 93112 |
Karaikal | 14807 |
Yanam | 6498 |
Mahe | 4796 |
Unknown | 56353 |
![]() | |
Chief Minister | Shri. N. Rangasamy |
---|---|
Capital | Pondicherry |
Population | 12,47,953 |
Area | 490km² |
Density | 2547/km² |
Literacy | 85.85% |
Sex Ratio | 1037 |
Urban | 68.33% |
Rural | 31.67% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry |
Orange Zone | Puducherry , |
Green Zone | Karaikal , Mahe , Yanam , |
DATE | TOTAL |
---|---|
31-Oct-21 | 38 |
30-Oct-21 | 39 |
29-Oct-21 | 45 |
28-Oct-21 | 45 |
27-Oct-21 | 40 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.