DISTRICT | CONFIRMED |
---|---|
red Ludhiana | 87401 |
orange S.A.S. Nagar | 68505 |
red Jalandhar | 63162 |
red Patiala | 48752 |
orange Amritsar | 47118 |
green Bathinda | 41547 |
orange Hoshiarpur | 30674 |
orange Gurdaspur | 22246 |
green Fazilka | 20184 |
orange Sri Muktsar Sahib | 18730 |
orange Pathankot | 18607 |
orange Kapurthala | 17771 |
orange Sangrur | 15693 |
orange Mansa | 15575 |
orange Ferozepur | 14245 |
orange Faridkot | 13836 |
green Rupnagar | 12880 |
orange Shahid Bhagat Singh Nagar | 11429 |
green Fatehgarh Sahib | 8797 |
orange Moga | 8628 |
orange Tarn Taran | 7986 |
orange Barnala | 5912 |
DISTRICT | DEATHS |
---|---|
Ludhiana | 2095 |
Amritsar | 1587 |
Jalandhar | 1490 |
Patiala | 1341 |
S.A.S. Nagar | 1057 |
Bathinda | 1039 |
Hoshiarpur | 978 |
Sangrur | 868 |
Gurdaspur | 797 |
Kapurthala | 553 |
Fazilka | 526 |
Sri Muktsar Sahib | 523 |
Ferozepur | 499 |
Rupnagar | 417 |
Pathankot | 416 |
Tarn Taran | 375 |
Shahid Bhagat Singh Nagar | 374 |
Faridkot | 313 |
Mansa | 311 |
Fatehgarh Sahib | 291 |
Barnala | 242 |
Moga | 233 |
Unknown | 3013 |
DISTRICT | RECOVERED |
---|---|
Ludhiana | 85207 |
S.A.S. Nagar | 67402 |
Jalandhar | 61611 |
Patiala | 47377 |
Amritsar | 45499 |
Bathinda | 40474 |
Hoshiarpur | 29673 |
Gurdaspur | 21440 |
Fazilka | 19614 |
Sri Muktsar Sahib | 18199 |
Pathankot | 18169 |
Kapurthala | 17205 |
Mansa | 15263 |
Sangrur | 14816 |
Ferozepur | 13733 |
Faridkot | 13515 |
Rupnagar | 12454 |
Shahid Bhagat Singh Nagar | 11052 |
Fatehgarh Sahib | 8499 |
Moga | 8379 |
Tarn Taran | 7599 |
Barnala | 5656 |
Unknown | 190241 |
![]() | |
Chief Minister | Shri Bhagwant Singh Mann |
---|---|
Capital | Chandigarh |
Population | 2,77,43,338 |
Area | 50,362km² |
Density | 551/km² |
Literacy | 75.84% |
Sex Ratio | 895 |
Urban | 37.48% |
Rural | 62.52% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Government Medical College, Patiala, Punjab Government Medical College, Amritsar |
Red Zone | Jalandhar , Ludhiana , Patiala , |
Orange Zone | Amritsar , Barnala , Faridkot , Ferozepur , Gurdaspur , Hoshiarpur , Kapurthala , Mansa , Moga , Pathankot , S.A.S. Nagar , Sangrur , Shahid Bhagat Singh Nagar , Sri Muktsar Sahib , Tarn Taran , |
Green Zone | Bathinda , Fatehgarh Sahib , Fazilka , Rupnagar , |
DATE | TOTAL |
---|---|
31-Oct-21 | 26 |
30-Oct-21 | 26 |
29-Oct-21 | 29 |
28-Oct-21 | 31 |
27-Oct-21 | 38 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.