DISTRICT | CONFIRMED |
---|---|
red Ludhiana | 25434 |
red Jalandhar | 20427 |
orange S.A.S. Nagar | 19178 |
red Patiala | 16197 |
orange Amritsar | 14905 |
green Bathinda | 9365 |
orange Gurdaspur | 8113 |
orange Hoshiarpur | 7970 |
orange Pathankot | 5844 |
orange Kapurthala | 4882 |
orange Ferozepur | 4568 |
orange Sangrur | 4423 |
orange Faridkot | 3969 |
green Fazilka | 3892 |
orange Sri Muktsar Sahib | 3856 |
green Rupnagar | 3480 |
orange Moga | 2784 |
green Fatehgarh Sahib | 2576 |
orange Shahid Bhagat Singh Nagar | 2547 |
orange Mansa | 2456 |
orange Barnala | 2311 |
orange Tarn Taran | 2139 |
DISTRICT | DEATHS |
---|---|
Ludhiana | 988 |
Jalandhar | 664 |
Amritsar | 574 |
Patiala | 499 |
S.A.S. Nagar | 355 |
Hoshiarpur | 328 |
Gurdaspur | 265 |
Bathinda | 216 |
Sangrur | 206 |
Kapurthala | 200 |
Rupnagar | 167 |
Pathankot | 163 |
Ferozepur | 146 |
Fatehgarh Sahib | 112 |
Tarn Taran | 105 |
Sri Muktsar Sahib | 97 |
Moga | 95 |
Shahid Bhagat Singh Nagar | 92 |
Faridkot | 75 |
Fazilka | 70 |
Barnala | 66 |
Mansa | 52 |
DISTRICT | RECOVERED |
---|---|
Ludhiana | 24153 |
Jalandhar | 19563 |
S.A.S. Nagar | 18044 |
Patiala | 15472 |
Amritsar | 14224 |
Bathinda | 9098 |
Gurdaspur | 7770 |
Hoshiarpur | 7588 |
Pathankot | 5629 |
Kapurthala | 4608 |
Ferozepur | 4410 |
Sangrur | 4199 |
Faridkot | 3833 |
Fazilka | 3805 |
Sri Muktsar Sahib | 3735 |
Rupnagar | 3245 |
Moga | 2662 |
Fatehgarh Sahib | 2424 |
Mansa | 2382 |
Shahid Bhagat Singh Nagar | 2381 |
Barnala | 2210 |
Tarn Taran | 2003 |
![]() | |
Chief Minister | Shri Capt. Amarinder Singh |
---|---|
Capital | Chandigarh |
Population | 2,77,43,338 |
Area | 50,362km² |
Density | 551/km² |
Literacy | 75.84% |
Sex Ratio | 895 |
Urban | 37.48% |
Rural | 62.52% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Government Medical College, Patiala, Punjab Government Medical College, Amritsar |
Red Zone | Jalandhar , Ludhiana , Patiala , |
Orange Zone | Amritsar , Barnala , Faridkot , Ferozepur , Gurdaspur , Hoshiarpur , Kapurthala , Mansa , Moga , Pathankot , S.A.S. Nagar , Sangrur , Shahid Bhagat Singh Nagar , Sri Muktsar Sahib , Tarn Taran , |
Green Zone | Bathinda , Fatehgarh Sahib , Fazilka , Rupnagar , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.