DISTRICT | CONFIRMED |
---|---|
red Indore | 153011 |
red Bhopal | 123323 |
red Gwalior | 53092 |
red Jabalpur | 50641 |
red Ujjain | 18896 |
orange Ratlam | 17854 |
orange Sagar | 16592 |
green Rewa | 16431 |
orange Khargone | 13965 |
orange Betul | 12899 |
red Dhar | 12533 |
green Shivpuri | 12393 |
green Satna | 11965 |
orange Vidisha | 11918 |
green Narsinghpur | 11200 |
orange Hoshangabad | 10680 |
green Sehore | 10136 |
orange Shahdol | 10080 |
green Katni | 9365 |
orange Raisen | 9233 |
green Anuppur | 9229 |
green Sidhi | 9219 |
green Balaghat | 9090 |
green Singrauli | 8793 |
green Rajgarh | 8700 |
orange Mandsaur | 8637 |
red Barwani | 8363 |
orange Morena | 8236 |
green Damoh | 8120 |
green Neemuch | 7924 |
red Dewas | 7723 |
green Jhabua | 7688 |
green Chhatarpur | 7607 |
green Panna | 7319 |
green Datia | 6958 |
orange Tikamgarh | 6863 |
green Seoni | 6774 |
orange Chhindwara | 6732 |
orange Shajapur | 6349 |
green Umaria | 6293 |
green Mandla | 5187 |
green Guna | 5132 |
orange Harda | 5055 |
orange Dindori | 4623 |
red Khandwa | 4040 |
orange Sheopur | 3998 |
green Niwari | 3711 |
green Ashoknagar | 3670 |
orange Alirajpur | 3501 |
orange Agar Malwa | 3303 |
green Bhind | 2994 |
orange Burhanpur | 2568 |
DISTRICT | DEATHS |
---|---|
Unknown | 1483 |
Indore | 1391 |
Bhopal | 972 |
Jabalpur | 670 |
Gwalior | 633 |
Sagar | 390 |
Ratlam | 385 |
Betul | 277 |
Khargone | 239 |
Vidisha | 237 |
Raisen | 194 |
Damoh | 186 |
Ujjain | 172 |
Rajgarh | 172 |
Rewa | 155 |
Satna | 133 |
Dhar | 130 |
Shivpuri | 125 |
Katni | 120 |
Chhindwara | 120 |
Shahdol | 118 |
Tikamgarh | 114 |
Hoshangabad | 99 |
Harda | 96 |
Morena | 95 |
Khandwa | 94 |
Chhatarpur | 91 |
Barwani | 90 |
Anuppur | 89 |
Sidhi | 87 |
Neemuch | 84 |
Mandsaur | 84 |
Singrauli | 82 |
Narsinghpur | 81 |
Sheopur | 78 |
Datia | 78 |
Shajapur | 74 |
Sehore | 73 |
Agar Malwa | 68 |
Balaghat | 64 |
Jhabua | 64 |
Umaria | 63 |
Panna | 63 |
Ashoknagar | 57 |
Dewas | 51 |
Alirajpur | 48 |
Niwari | 48 |
Guna | 44 |
Burhanpur | 39 |
Bhind | 32 |
Dindori | 29 |
Seoni | 28 |
Mandla | 25 |
Unknown | 272 |
DISTRICT | RECOVERED |
---|---|
Indore | 151410 |
Bhopal | 122121 |
Gwalior | 52427 |
Jabalpur | 49896 |
Ujjain | 18720 |
Ratlam | 17438 |
Rewa | 16270 |
Sagar | 16154 |
Khargone | 13716 |
Betul | 12590 |
Dhar | 12388 |
Shivpuri | 12261 |
Satna | 11829 |
Vidisha | 11677 |
Narsinghpur | 11115 |
Hoshangabad | 10570 |
Sehore | 10057 |
Shahdol | 9958 |
Katni | 9242 |
Anuppur | 9140 |
Sidhi | 9132 |
Raisen | 9030 |
Balaghat | 9017 |
Singrauli | 8706 |
Mandsaur | 8552 |
Rajgarh | 8490 |
Barwani | 8267 |
Morena | 8135 |
Damoh | 7841 |
Neemuch | 7828 |
Dewas | 7672 |
Jhabua | 7619 |
Chhatarpur | 7506 |
Panna | 7250 |
Datia | 6874 |
Tikamgarh | 6742 |
Seoni | 6739 |
Chhindwara | 6612 |
Shajapur | 6273 |
Umaria | 6224 |
Mandla | 5159 |
Guna | 5085 |
Harda | 4954 |
Dindori | 4588 |
Khandwa | 3946 |
Sheopur | 3919 |
Niwari | 3654 |
Ashoknagar | 3613 |
Alirajpur | 3453 |
Agar Malwa | 3235 |
Bhind | 2960 |
Burhanpur | 2529 |
Unknown | 761 |
Unknown | 264221 |
![]() | |
Chief Minister | Shri Shivraj Singh Chouhan |
---|---|
Capital | Bhopal |
Population | 7,26,26,809 |
Area | 3,08,252km² |
Density | 236/km² |
Literacy | 69.32% |
Sex Ratio | 931 |
Urban | 27.63% |
Rural | 72.37% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | All India Institute Medical Sciences, Bhopal National Institute of Research in Tribal Health (NIRTH), Jabalpur |
Red Zone | Barwani , Bhopal , Dewas , Dhar , Gwalior , Indore , Jabalpur , Khandwa , Ujjain , |
Orange Zone | Agar Malwa , Alirajpur , Betul , Burhanpur , Chhindwara , Dindori , Harda , Hoshangabad , Khargone , Mandsaur , Morena , Raisen , Ratlam , Sagar , Shahdol , Shajapur , Sheopur , Tikamgarh , Vidisha , |
Green Zone | Anuppur , Ashoknagar , Balaghat , Bhind , Chhatarpur , Damoh , Datia , Guna , Jhabua , Katni , Mandla , Narsinghpur , Neemuch , Niwari , Panna , Rajgarh , Rewa , Satna , Sehore , Seoni , Shivpuri , Sidhi , Singrauli , Umaria , |
DATE | TOTAL |
---|---|
31-Oct-21 | 16 |
30-Oct-21 | 6 |
29-Oct-21 | 9 |
28-Oct-21 | 19 |
27-Oct-21 | 20 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.