DISTRICT | CONFIRMED |
---|---|
orange East Khasi Hills | 34271 |
green West Garo Hills | 8461 |
green Ribhoi | 8344 |
green West Jaintia Hills | 5599 |
green West Khasi Hills | 3049 |
green East Jaintia Hills | 2228 |
green South West Khasi Hills | 1951 |
green South West Garo Hills | 1792 |
green East Garo Hills | 1761 |
green North Garo Hills | 1622 |
green South Garo Hills | 1154 |
DISTRICT | DEATHS |
---|---|
East Khasi Hills | 837 |
West Jaintia Hills | 105 |
Ribhoi | 66 |
West Garo Hills | 65 |
West Khasi Hills | 39 |
East Jaintia Hills | 28 |
South West Garo Hills | 15 |
South West Khasi Hills | 12 |
South Garo Hills | 11 |
East Garo Hills | 9 |
North Garo Hills | 8 |
Unknown | 433 |
DISTRICT | RECOVERED |
---|---|
East Khasi Hills | 31453 |
West Garo Hills | 7872 |
Ribhoi | 7841 |
West Jaintia Hills | 5051 |
West Khasi Hills | 2384 |
East Jaintia Hills | 2137 |
South West Garo Hills | 1729 |
South West Khasi Hills | 1720 |
East Garo Hills | 1696 |
North Garo Hills | 1560 |
South Garo Hills | 1098 |
Unknown | 30815 |
![]() | |
Chief Minister | Shri Conrad Kongkal Sangma |
---|---|
Capital | Shillong |
Population | 29,66,889 |
Area | 22,429km² |
Density | 132/km² |
Literacy | 74.43% |
Sex Ratio | 989 |
Urban | 20.07% |
Rural | 79.93% |
COVID19 Helpline | Local: 108 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | NEIGRI of Health and Medical Sciences, Shillong, Meghalaya |
Orange Zone | East Khasi Hills , |
Green Zone | East Garo Hills , East Jaintia Hills , North Garo Hills , RiBhoi , South Garo Hills , South West Garo Hills , South West Khasi Hills , West Garo Hills , West Jaintia Hills , West Khasi Hills , |
DATE | TOTAL |
---|---|
31-Oct-21 | 22 |
30-Oct-21 | 46 |
29-Oct-21 | 32 |
28-Oct-21 | 61 |
27-Oct-21 | 51 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.