DISTRICT | CONFIRMED |
---|---|
red Pune | 1099851 |
red Mumbai | 738239 |
red Thane | 592025 |
red Nagpur | 493063 |
red Nashik | 403658 |
orange Ahmednagar | 294758 |
red Satara | 226151 |
orange Kolhapur | 199490 |
red Solapur | 194066 |
orange Sangli | 192215 |
orange Raigad | 185702 |
red Aurangabad | 154499 |
red Jalgaon | 139800 |
red Palghar | 133835 |
orange Beed | 99459 |
orange Amravati | 96012 |
orange Latur | 91166 |
orange Nanded | 90649 |
orange Chandrapur | 88688 |
orange Buldhana | 84828 |
red Yavatmal | 76220 |
orange Ratnagiri | 73420 |
green Osmanabad | 64970 |
orange Jalna | 60314 |
orange Bhandara | 60038 |
red Akola | 58638 |
green Wardha | 58342 |
orange Parbhani | 52279 |
green Sindhudurg | 49379 |
red Dhule | 46270 |
green Washim | 41623 |
green Gondia | 40534 |
orange Nandurbar | 39968 |
green Gadchiroli | 30288 |
orange Hingoli | 18419 |
red Mumbai Suburban | 0 |
DISTRICT | DEATHS |
---|---|
Pune | 18679 |
Mumbai | 15968 |
Thane | 11092 |
Nagpur | 9137 |
Nashik | 8561 |
Ahmednagar | 6304 |
Kolhapur | 5647 |
Satara | 5471 |
Sangli | 5217 |
Solapur | 4986 |
Raigad | 4266 |
Aurangabad | 4198 |
Palghar | 3220 |
Jalgaon | 2662 |
Nanded | 2661 |
Beed | 2637 |
Latur | 2406 |
Ratnagiri | 2143 |
Osmanabad | 1833 |
Yavatmal | 1782 |
Amravati | 1637 |
Chandrapur | 1606 |
Akola | 1420 |
Sindhudurg | 1259 |
Parbhani | 1220 |
Wardha | 1204 |
Jalna | 1199 |
Bhandara | 1113 |
Nandurbar | 948 |
Buldhana | 765 |
Gadchiroli | 672 |
Dhule | 652 |
Washim | 617 |
Gondia | 568 |
Hingoli | 498 |
Other State | 116 |
Unknown | 14197 |
DISTRICT | RECOVERED |
---|---|
Pune | 1066447 |
Mumbai | 715650 |
Thane | 574998 |
Nagpur | 483591 |
Nashik | 394257 |
Ahmednagar | 283222 |
Satara | 214414 |
Kolhapur | 189411 |
Solapur | 183777 |
Sangli | 180025 |
Raigad | 179549 |
Aurangabad | 149600 |
Jalgaon | 136786 |
Palghar | 129915 |
Beed | 95137 |
Amravati | 94297 |
Latur | 88255 |
Nanded | 87925 |
Chandrapur | 87003 |
Buldhana | 83980 |
Yavatmal | 74421 |
Ratnagiri | 69522 |
Osmanabad | 62021 |
Jalna | 58939 |
Bhandara | 58915 |
Akola | 57176 |
Wardha | 56962 |
Parbhani | 50793 |
Sindhudurg | 46665 |
Dhule | 45606 |
Washim | 40983 |
Gondia | 39957 |
Nandurbar | 39013 |
Gadchiroli | 29566 |
Hingoli | 17842 |
Unknown | 1856061 |
![]() | |
Chief Minister | Shri Eknath Shinde |
---|---|
Capital | Mumbai |
Population | 11,23,74,333 |
Area | 3,07,713km² |
Density | 365/km² |
Literacy | 82.34% |
Sex Ratio | 929 |
Urban | 45.22% |
Rural | 54.78% |
COVID19 Helpline | Local: 020-26127394 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Indira Gandhi Government Medical College, Nagpur Kasturba Hospital for Infectious Diseases, Mumbai NIV Mumbai Unit Armed Forces Medical College, Pune |
Red Zone | Akola , Aurangabad , Dhule , Jalgaon , Mumbai , Mumbai Suburban , Nagpur , Nashik , Palghar , Pune , Satara , Solapur , Thane , Yavatmal , |
Orange Zone | Ahmednagar , Amravati , Beed , Bhandara , Buldhana , Chandrapur , Hingoli , Jalna , Kolhapur , Latur , Nanded , Nandurbar , Parbhani , Raigad , Ratnagiri , Sangli , |
Green Zone | Gadchiroli , Gondia , Osmanabad , Sindhudurg , Wardha , Washim , |
DATE | TOTAL |
---|---|
31-Oct-21 | 1172 |
30-Oct-21 | 614 |
29-Oct-21 | 1338 |
28-Oct-21 | 1418 |
27-Oct-21 | 1485 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.