DISTRICT | CONFIRMED |
---|---|
red Bengaluru Urban | 583675 |
red Mysuru | 63993 |
orange Ballari | 43537 |
orange Dakshina Kannada | 39244 |
orange Tumakuru | 34219 |
green Hassan | 33180 |
orange Kalaburagi | 31636 |
orange Belagavi | 29421 |
green Udupi | 27483 |
orange Dharwad | 26035 |
green Shivamogga | 24513 |
orange Mandya | 23361 |
red Bengaluru Rural | 23179 |
orange Vijayapura | 17721 |
orange Uttara Kannada | 16566 |
green Chitradurga | 16142 |
green Raichur | 16132 |
orange Chikkaballapura | 15995 |
green Chikkamagaluru | 15504 |
green Koppal | 15216 |
orange Bagalkote | 14998 |
orange Bidar | 14322 |
green Kolar | 12761 |
green Yadgir | 12050 |
orange Gadag | 11804 |
green Haveri | 11512 |
green Ramanagara | 8574 |
green Kodagu | 7117 |
DISTRICT | DEATHS |
---|---|
Bengaluru Urban | 5382 |
Mysuru | 1133 |
Dakshina Kannada | 743 |
Dharwad | 656 |
Ballari | 626 |
Hassan | 435 |
Tumakuru | 422 |
Kalaburagi | 399 |
Shivamogga | 357 |
Belagavi | 355 |
Koppal | 282 |
Davanagere | 264 |
Bidar | 219 |
Vijayapura | 218 |
Bengaluru Rural | 198 |
Haveri | 194 |
Udupi | 194 |
Uttara Kannada | 190 |
Kolar | 187 |
Mandya | 170 |
Raichur | 160 |
Chikkamagaluru | 143 |
Gadag | 141 |
Bagalkote | 139 |
Chamarajanagara | 127 |
Chikkaballapura | 126 |
Ramanagara | 84 |
Kodagu | 76 |
Chitradurga | 70 |
Yadgir | 69 |
Other State | 3 |
DISTRICT | RECOVERED |
---|---|
Bengaluru Urban | 453398 |
Mysuru | 58248 |
Ballari | 39888 |
Dakshina Kannada | 36024 |
Hassan | 30174 |
Tumakuru | 28009 |
Belagavi | 27682 |
Udupi | 26204 |
Kalaburagi | 25896 |
Dharwad | 23470 |
Shivamogga | 22845 |
Davanagere | 22748 |
Mandya | 21016 |
Bengaluru Rural | 20348 |
Uttara Kannada | 15684 |
Vijayapura | 15563 |
Chitradurga | 15461 |
Raichur | 14646 |
Chikkamagaluru | 14470 |
Chikkaballapura | 14443 |
Bagalkote | 14274 |
Koppal | 14044 |
Kolar | 11403 |
Gadag | 11290 |
Bidar | 11277 |
Haveri | 11005 |
Yadgir | 10989 |
Ramanagara | 7816 |
Chamarajanagara | 7402 |
Kodagu | 6483 |
Other State | 33 |
![]() | |
Chief Minister | Sri B. S. Yediyurappa |
---|---|
Capital | Bengaluru |
Population | 6,10,95,297 |
Area | 1,91,791km² |
Density | 319/km² |
Literacy | 75.36% |
Sex Ratio | 973 |
Urban | 38.67% |
Rural | 61.33% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Bangalore Medical College & Research Institute, Bangalore National Institute of Virology Field Unit Bangalore Mysore Medical College & Research Institute, Mysore Hassan Inst. of Med. Sciences, Hassan, Karnataka Shimoga Inst. of Med. Sciences, Shivamogga, Karnataka Command Hospital, Bangaluru |
Red Zone | Bengaluru Rural , Bengaluru Urban , Mysuru , |
Orange Zone | Bagalkote , Ballari , Belagavi , Bidar , Chikkaballapura , Dakshina Kannada , Dharwad , Gadag , Kalaburagi , Mandya , Tumakuru , Uttara Kannada , Vijayapura , |
Green Zone | Chamarajnagara , Chikkamagaluru , Chitradurga , Davangere , Hassan , Haveri , Kodagu , Kolar , Koppal , Raichur , Ramanagara , Shivamogga , Udupi , Yadgir , |
DATE | TOTAL |
---|---|
31-Mar-21 | 4225 |
30-Mar-21 | 2975 |
29-Mar-21 | 2792 |
28-Mar-21 | 3082 |
27-Mar-21 | 2886 |
26-Mar-21 | 2566 |
25-Mar-21 | 2523 |
24-Mar-21 | 2298 |
23-Mar-21 | 2010 |
22-Mar-21 | 1445 |
21-Mar-21 | 1715 |
20-Mar-21 | 1798 |
19-Mar-21 | 1587 |
18-Mar-21 | 1488 |
17-Mar-21 | 1275 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.