DISTRICT | CONFIRMED |
---|---|
red Bengaluru Urban | 1231474 |
red Mysuru | 174199 |
orange Tumakuru | 118431 |
green Hassan | 107826 |
orange Dakshina Kannada | 104257 |
orange Ballari | 97504 |
orange Belagavi | 78627 |
orange Mandya | 72492 |
green Udupi | 71170 |
green Shivamogga | 67431 |
orange Kalaburagi | 61687 |
red Bengaluru Rural | 61199 |
orange Dharwad | 60600 |
orange Uttara Kannada | 54051 |
green Chikkamagaluru | 49033 |
green Kolar | 45901 |
orange Chikkaballapura | 43776 |
green Raichur | 39900 |
orange Vijayapura | 36174 |
green Chitradurga | 36095 |
orange Bagalkote | 35121 |
green Koppal | 35117 |
green Kodagu | 33974 |
green Yadgir | 27501 |
orange Gadag | 26004 |
orange Bidar | 24284 |
green Ramanagara | 24050 |
green Haveri | 21884 |
DISTRICT | DEATHS |
---|---|
Bengaluru Urban | 15923 |
Mysuru | 2331 |
Ballari | 1685 |
Dakshina Kannada | 1477 |
Dharwad | 1289 |
Hassan | 1193 |
Tumakuru | 1080 |
Shivamogga | 1063 |
Belagavi | 876 |
Bengaluru Rural | 861 |
Kalaburagi | 818 |
Uttara Kannada | 727 |
Haveri | 631 |
Mandya | 630 |
Kolar | 600 |
Davanagere | 590 |
Koppal | 518 |
Vijayapura | 489 |
Chamarajanagara | 485 |
Udupi | 434 |
Chikkaballapura | 423 |
Bidar | 396 |
Chikkamagaluru | 377 |
Raichur | 329 |
Bagalkote | 327 |
Gadag | 316 |
Ramanagara | 311 |
Kodagu | 301 |
Yadgir | 206 |
Chitradurga | 192 |
Other State | 3 |
Unknown | 3477 |
DISTRICT | RECOVERED |
---|---|
Bengaluru Urban | 1207260 |
Mysuru | 170694 |
Tumakuru | 116469 |
Hassan | 105134 |
Dakshina Kannada | 99296 |
Ballari | 95602 |
Belagavi | 77361 |
Mandya | 71457 |
Udupi | 69309 |
Shivamogga | 65810 |
Kalaburagi | 60777 |
Bengaluru Rural | 60002 |
Dharwad | 59176 |
Uttara Kannada | 52783 |
Davanagere | 49718 |
Chikkamagaluru | 47597 |
Kolar | 45039 |
Chikkaballapura | 43260 |
Raichur | 39541 |
Vijayapura | 35650 |
Chitradurga | 35434 |
Bagalkote | 34755 |
Koppal | 34533 |
Kodagu | 32946 |
Chamarajanagara | 31789 |
Yadgir | 27281 |
Gadag | 25666 |
Bidar | 23873 |
Ramanagara | 23646 |
Haveri | 21226 |
Other State | 33 |
Unknown | 1185313 |
![]() | |
Chief Minister | Shri Basavaraj Bommai |
---|---|
Capital | Bengaluru |
Population | 6,10,95,297 |
Area | 1,91,791km² |
Density | 319/km² |
Literacy | 75.36% |
Sex Ratio | 973 |
Urban | 38.67% |
Rural | 61.33% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Bangalore Medical College & Research Institute, Bangalore National Institute of Virology Field Unit Bangalore Mysore Medical College & Research Institute, Mysore Hassan Inst. of Med. Sciences, Hassan, Karnataka Shimoga Inst. of Med. Sciences, Shivamogga, Karnataka Command Hospital, Bangaluru |
Red Zone | Bengaluru Rural , Bengaluru Urban , Mysuru , |
Orange Zone | Bagalkote , Ballari , Belagavi , Bidar , Chikkaballapura , Dakshina Kannada , Dharwad , Gadag , Kalaburagi , Mandya , Tumakuru , Uttara Kannada , Vijayapura , |
Green Zone | Chamarajnagara , Chikkamagaluru , Chitradurga , Davangere , Hassan , Haveri , Kodagu , Kolar , Koppal , Raichur , Ramanagara , Shivamogga , Udupi , Yadgir , |
DATE | TOTAL |
---|---|
31-Oct-21 | 292 |
30-Oct-21 | 347 |
29-Oct-21 | 381 |
28-Oct-21 | 478 |
27-Oct-21 | 282 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.