DISTRICT | CONFIRMED |
---|---|
red Srinagar | 71719 |
orange Jammu | 52877 |
orange Baramulla | 23736 |
orange Budgam | 22984 |
red Anantnag | 16346 |
green Pulwama | 15240 |
orange Kupwara | 14137 |
orange Udhampur | 11355 |
orange Kulgam | 11312 |
orange Rajouri | 11006 |
orange Ganderbal | 9989 |
red Bandipora | 9531 |
orange Kathua | 9268 |
green Doda | 7374 |
orange Samba | 7127 |
orange Reasi | 6336 |
orange Ramban | 5980 |
green Kishtwar | 4695 |
DISTRICT | DEATHS |
---|---|
Jammu | 1140 |
Srinagar | 834 |
Baramulla | 282 |
Rajouri | 228 |
Budgam | 206 |
Anantnag | 205 |
Pulwama | 194 |
Kupwara | 165 |
Kathua | 151 |
Udhampur | 137 |
Doda | 128 |
Samba | 119 |
Kulgam | 117 |
Bandipora | 100 |
Punch | 97 |
Ganderbal | 78 |
Ramban | 67 |
Shopiyan | 58 |
Kishtwar | 44 |
Reasi | 43 |
Unknown | 399 |
DISTRICT | RECOVERED |
---|---|
Srinagar | 70576 |
Jammu | 51601 |
Baramulla | 23366 |
Budgam | 22705 |
Anantnag | 16117 |
Pulwama | 14999 |
Kupwara | 13925 |
Udhampur | 11166 |
Kulgam | 11163 |
Rajouri | 10707 |
Ganderbal | 9842 |
Bandipora | 9374 |
Kathua | 9113 |
Doda | 7135 |
Samba | 7002 |
Reasi | 6225 |
Punch | 6157 |
Ramban | 5895 |
Shopiyan | 5526 |
Kishtwar | 4601 |
Unknown | 160036 |
![]() | |
Lieutenant Governor | Shri Girish Chandra Murmu |
---|---|
Capital | Srinagar (summer), Jammu (winter) |
Population | 1,25,41,302 |
Area | 42,241km² |
Density | 56/km² |
Literacy | 67.16% |
Sex Ratio | 889 |
Urban | 27.38% |
Rural | 72.62% |
COVID19 Helpline | Local: 01912520982, 0194-2440283 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Sher-e- Kashmir Institute of Medical Sciences, Srinagar Government Medical College, Jammu Government Medical College, Srinagar Command Hospital, Udhampur |
Red Zone | Anantnag , Bandipora , Shopian , Srinagar , |
Orange Zone | Baramulla , Budgam , Ganderbal , Jammu , Kathua , Kulgam , Kupwara , Rajouri , Ramban , Reasi , Samba , Udhampur , |
Green Zone | Doda , Kishtwar , Poonch , Pulwama , |
DATE | TOTAL |
---|---|
31-Oct-21 | 95 |
30-Oct-21 | 101 |
29-Oct-21 | 90 |
28-Oct-21 | 98 |
27-Oct-21 | 70 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.