DISTRICT | CONFIRMED |
---|---|
red Srinagar | 25949 |
orange Jammu | 24776 |
orange Baramulla | 8074 |
orange Budgam | 7733 |
green Pulwama | 5686 |
orange Kupwara | 5635 |
red Anantnag | 4861 |
red Bandipora | 4683 |
orange Ganderbal | 4581 |
orange Udhampur | 4191 |
orange Rajouri | 3864 |
green Doda | 3427 |
orange Kathua | 3252 |
orange Samba | 2826 |
green Kishtwar | 2731 |
orange Kulgam | 2686 |
orange Ramban | 2130 |
orange Reasi | 1637 |
DISTRICT | DEATHS |
---|---|
Srinagar | 453 |
Jammu | 368 |
Baramulla | 173 |
Budgam | 115 |
Kupwara | 94 |
Pulwama | 88 |
Anantnag | 84 |
Doda | 64 |
Bandipora | 61 |
Udhampur | 57 |
Rajouri | 55 |
Kulgam | 54 |
Kathua | 51 |
Ganderbal | 46 |
Samba | 40 |
Shopiyan | 39 |
Punch | 24 |
Kishtwar | 22 |
Ramban | 21 |
Reasi | 15 |
DISTRICT | RECOVERED |
---|---|
Srinagar | 25217 |
Jammu | 24207 |
Baramulla | 7844 |
Budgam | 7564 |
Pulwama | 5532 |
Kupwara | 5488 |
Anantnag | 4727 |
Bandipora | 4595 |
Ganderbal | 4468 |
Udhampur | 4097 |
Rajouri | 3804 |
Doda | 3356 |
Kathua | 3196 |
Samba | 2708 |
Kishtwar | 2707 |
Kulgam | 2595 |
Shopiyan | 2484 |
Punch | 2431 |
Ramban | 2096 |
Reasi | 1613 |
![]() | |
Lieutenant Governor | Shri Girish Chandra Murmu |
---|---|
Capital | Srinagar (summer), Jammu (winter) |
Population | 1,25,41,302 |
Area | 42,241km² |
Density | 56/km² |
Literacy | 67.16% |
Sex Ratio | 889 |
Urban | 27.38% |
Rural | 72.62% |
COVID19 Helpline | Local: 01912520982, 0194-2440283 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Sher-e- Kashmir Institute of Medical Sciences, Srinagar Government Medical College, Jammu Government Medical College, Srinagar Command Hospital, Udhampur |
Red Zone | Anantnag , Bandipora , Shopian , Srinagar , |
Orange Zone | Baramulla , Budgam , Ganderbal , Jammu , Kathua , Kulgam , Kupwara , Rajouri , Ramban , Reasi , Samba , Udhampur , |
Green Zone | Doda , Kishtwar , Poonch , Pulwama , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.