DISTRICT | CONFIRMED |
---|---|
red Ahmedabad | 238022 |
red Surat | 143490 |
red Vadodara | 77912 |
orange Rajkot | 57920 |
orange Jamnagar | 34949 |
orange Mehsana | 24414 |
red Bhavnagar | 21413 |
red Gandhinagar | 20740 |
green Junagadh | 20469 |
red Banaskantha | 13631 |
orange Kutch | 12587 |
red Panchmahal | 11770 |
orange Patan | 11624 |
orange Bharuch | 11425 |
green Amreli | 10806 |
orange Kheda | 10422 |
red Anand | 9623 |
orange Sabarkantha | 9314 |
orange Gir Somnath | 8555 |
orange Mahisagar | 8192 |
orange Surendranagar | 8121 |
orange Navsari | 7155 |
green Morbi | 6502 |
orange Valsad | 6244 |
orange Narmada | 5952 |
red Aravalli | 5183 |
orange Tapi | 4438 |
green Devbhumi Dwarka | 4172 |
green Porbandar | 3474 |
orange Chhota Udaipur | 3395 |
orange Botad | 2218 |
orange Dang | 864 |
DISTRICT | DEATHS |
---|---|
Ahmedabad | 3411 |
Surat | 1954 |
Vadodara | 788 |
Rajkot | 723 |
Jamnagar | 477 |
Bhavnagar | 300 |
Junagadh | 271 |
Gandhinagar | 205 |
Mehsana | 177 |
Banaskantha | 162 |
Sabarkantha | 157 |
Kutch | 145 |
Surendranagar | 136 |
Patan | 129 |
Bharuch | 118 |
Amreli | 102 |
Morbi | 87 |
Devbhumi Dwarka | 82 |
Aravalli | 78 |
Mahisagar | 72 |
Panchmahal | 70 |
Gir Somnath | 67 |
Anand | 49 |
Valsad | 49 |
Kheda | 48 |
Botad | 42 |
Dahod | 38 |
Chhota Udaipur | 38 |
Navsari | 24 |
Tapi | 23 |
Porbandar | 19 |
Dang | 18 |
Narmada | 15 |
Other State | 3 |
Unknown | 1002 |
DISTRICT | RECOVERED |
---|---|
Ahmedabad | 234550 |
Surat | 141519 |
Vadodara | 77081 |
Rajkot | 57183 |
Jamnagar | 34465 |
Mehsana | 24232 |
Bhavnagar | 21109 |
Gandhinagar | 20528 |
Junagadh | 20194 |
Banaskantha | 13469 |
Kutch | 12441 |
Panchmahal | 11700 |
Patan | 11493 |
Bharuch | 11304 |
Amreli | 10700 |
Kheda | 10369 |
Dahod | 9903 |
Anand | 9569 |
Sabarkantha | 9157 |
Gir Somnath | 8486 |
Mahisagar | 8119 |
Surendranagar | 7985 |
Navsari | 7128 |
Morbi | 6415 |
Valsad | 6194 |
Narmada | 5937 |
Aravalli | 5105 |
Tapi | 4413 |
Devbhumi Dwarka | 4090 |
Porbandar | 3455 |
Chhota Udaipur | 3357 |
Botad | 2175 |
Dang | 846 |
Other State | 159 |
Unknown | 465475 |
![]() | |
Chief Minister | Shri Bhupendra Patel |
---|---|
Capital | Gandhinagar |
Population | 6,04,39,692 |
Area | 1,96,244km² |
Density | 308/km² |
Literacy | 78.03% |
Sex Ratio | 919 |
Urban | 42.6% |
Rural | 57.4% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | BJ Medical College, Ahmedabad M.P.Shah Government Medical College, Jamnagar |
Red Zone | Ahmedabad , Anand , Aravalli , Banaskantha , Bhavnagar , Gandhinagar , Panchmahal , Surat , Vadodara , |
Orange Zone | Bharuch , Botad , Chhota Udaipur , Dang , Dohad , Gir Somnath , Jamnagar , Kheda , Kutch , Mahisagar , Mehsana , Narmada , Navsari , Patan , Rajkot , Sabarkantha , Surendranagar , Tapi , Valsad , |
Green Zone | Amreli , Devbhumi Dwarka , Junagadh , Morbi , Porbandar , |
DATE | TOTAL |
---|---|
31-Oct-21 | 20 |
30-Oct-21 | 31 |
29-Oct-21 | 22 |
28-Oct-21 | 23 |
27-Oct-21 | 17 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.