DISTRICT | CONFIRMED |
---|---|
red Central Delhi | 184 |
red South East Delhi | 130 |
red South Delhi | 70 |
red Shahdara | 48 |
red South West Delhi | 42 |
red East Delhi | 38 |
red New Delhi | 37 |
red North West Delhi | 32 |
red North East Delhi | 25 |
DISTRICT | DEATHS |
---|---|
Unknown | 25067 |
North West Delhi | 1 |
Unknown | 1598 |
DISTRICT | RECOVERED |
---|---|
Unknown | 1411327 |
Unknown | 602939 |
![]() | |
Chief Minister | Shri Arvind Kejriwal |
---|---|
Capital | Delhi |
Population | 1,67,87,941 |
Area | 1,483km² |
Density | 11320/km² |
Literacy | 86.21% |
Sex Ratio | 868 |
Urban | 97.5% |
Rural | 2.5% |
COVID19 Helpline | Local: 011-22307145 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | All India Institute Medical Sciences, Delhi National Centre of Disease Control, New Delhi Lady Hardinge Medical College, New Delhi Army Hospital (R&R), New Delhi |
Red Zone | Central Delhi , East Delhi , New Delhi , North , North East Delhi , North West Delhi , Shahdara , South Delhi , South East Delhi , South West Delhi , West , |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.