DISTRICT | CONFIRMED |
---|---|
red Chandigarh | 61997 |
DISTRICT | DEATHS |
---|---|
Chandigarh | 811 |
Unknown | 374 |
DISTRICT | RECOVERED |
---|---|
Chandigarh | 61151 |
Unknown | 38357 |
![]() | |
Chief Minister | Shri V.P. Singh Badnore |
---|---|
Capital | Chandigarh |
Population | 10,55,450 |
Area | 114km² |
Density | 9258/km² |
Literacy | 86.05% |
Sex Ratio | 818 |
Urban | 97.25% |
Rural | 2.75% |
COVID19 Helpline | Local: 9779558282 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Post Graduate Institute of Medical Education & Research, Chandigarh |
Red Zone | Chandigarh , |
DATE | TOTAL |
---|---|
31-Oct-21 | 5 |
30-Oct-21 | 6 |
29-Oct-21 | 5 |
28-Oct-21 | 4 |
27-Oct-21 | 5 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.