DISTRICT | CONFIRMED |
---|---|
red Raipur | 157796 |
green Durg | 96644 |
green Bilaspur | 65457 |
green Raigarh | 62463 |
green Rajnandgaon | 56011 |
orange Korba | 54569 |
green Baloda Bazar | 43005 |
green Surguja | 33638 |
green Mahasamund | 31319 |
green Surajpur | 29015 |
green Balod | 27256 |
green Dhamtari | 27188 |
green Jashpur | 26924 |
green Kabeerdham | 22768 |
green Bastar | 20927 |
green Balrampur | 20276 |
green Gariaband | 19668 |
green Kondagaon | 13062 |
green Bijapur | 8255 |
green Sukma | 7967 |
green Narayanpur | 4003 |
DISTRICT | DEATHS |
---|---|
Raipur | 3139 |
Durg | 1794 |
Bilaspur | 1205 |
Raigarh | 978 |
Janjgir Champa | 830 |
Korba | 575 |
Dhamtari | 544 |
Rajnandgaon | 514 |
Baloda Bazar | 470 |
Balod | 396 |
Mahasamund | 364 |
Kabeerdham | 267 |
Surguja | 245 |
Bametara | 236 |
Surajpur | 224 |
Uttar Bastar Kanker | 222 |
Jashpur | 212 |
Gariaband | 194 |
Bastar | 188 |
Koriya | 175 |
Mungeli | 167 |
Gaurela Pendra Marwahi | 146 |
Other State | 131 |
Balrampur | 118 |
Kondagaon | 99 |
Bijapur | 54 |
Dakshin Bastar Dantewada | 24 |
Sukma | 20 |
Narayanpur | 14 |
Unknown | 645 |
DISTRICT | RECOVERED |
---|---|
Raipur | 154536 |
Durg | 94723 |
Bilaspur | 64170 |
Raigarh | 61425 |
Janjgir Champa | 56497 |
Rajnandgaon | 55485 |
Korba | 53928 |
Baloda Bazar | 42411 |
Surguja | 33359 |
Mahasamund | 30922 |
Surajpur | 28751 |
Balod | 26837 |
Koriya | 26702 |
Jashpur | 26620 |
Dhamtari | 26611 |
Mungeli | 23710 |
Uttar Bastar Kanker | 23190 |
Kabeerdham | 22492 |
Bastar | 20585 |
Balrampur | 20128 |
Bametara | 19701 |
Gariaband | 19452 |
Kondagaon | 12939 |
Gaurela Pendra Marwahi | 11846 |
Dakshin Bastar Dantewada | 10692 |
Bijapur | 8151 |
Sukma | 7899 |
Narayanpur | 3959 |
Other State | 616 |
Unknown | 185168 |
![]() | |
Administrator | Shri Bhupesh Baghel |
---|---|
Capital | Raipur |
Population | 2,55,45,198 |
Area | 1,35,192km² |
Density | 189/km² |
Literacy | 70.28% |
Sex Ratio | 991 |
Urban | 23.24% |
Rural | 76.76% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | All India Institute Medical Sciences, Raipur Late Sri Baliram Kashyap Memorial Govt. Medical College, Jagdalpur |
Red Zone | Raipur , |
Orange Zone | Korba , |
Green Zone | Baikunthpur , Balod , Baloda Bazar , Balrampur , Bastar , Bemetara , Bijapur , Bilaspur , Dantewada , Dhamtari , Durg , Gariaband , Janjgir-Champa , Jashpur , Kabeerdham , Kanker , Kondagaon , Mahasamund , Munseli , Narayanpur , Raigarh , Rajnandgaon , Sukma , Surajpur , Surguja , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.