DISTRICT | CONFIRMED |
---|---|
red Patna | 146831 |
red Gaya | 33937 |
green Muzaffarpur | 31379 |
orange Begusarai | 27181 |
orange Bhagalpur | 25825 |
orange Purnia | 24406 |
orange Nalanda | 23421 |
orange Saran | 23267 |
orange Aurangabad | 20009 |
green Samastipur | 19977 |
orange Vaishali | 19806 |
orange East Champaran | 19000 |
orange Madhubani | 18332 |
green Katihar | 18119 |
green Saharsa | 17591 |
green Supaul | 17202 |
orange Gopalganj | 16671 |
orange Siwan | 15193 |
red Munger | 15101 |
green Araria | 14958 |
red Rohtas | 13958 |
orange Madhepura | 12519 |
orange Darbhanga | 10897 |
orange Jehanabad | 10770 |
orange Nawada | 10344 |
orange Bhojpur | 10172 |
green Kishanganj | 10103 |
green Khagaria | 10054 |
green Jamui | 9410 |
red Buxar | 9248 |
green Sitamarhi | 9169 |
orange Lakhisarai | 7768 |
green Sheikhpura | 7690 |
orange Banka | 7378 |
orange Arwal | 7377 |
orange Kaimur | 4983 |
green Sheohar | 4395 |
DISTRICT | DEATHS |
---|---|
Patna | 2330 |
Muzaffarpur | 621 |
Nalanda | 468 |
Begusarai | 457 |
East Champaran | 430 |
Darbhanga | 366 |
West Champaran | 358 |
Madhubani | 337 |
Bhagalpur | 309 |
Gaya | 279 |
Rohtas | 269 |
Saran | 255 |
Vaishali | 192 |
Buxar | 182 |
Purnia | 180 |
Nawada | 178 |
Siwan | 170 |
Bhojpur | 159 |
Munger | 158 |
Samastipur | 154 |
Kaimur | 147 |
Saharsa | 134 |
Supaul | 128 |
Sitamarhi | 127 |
Araria | 116 |
Banka | 112 |
Madhepura | 111 |
Jehanabad | 109 |
Jamui | 106 |
Lakhisarai | 102 |
Katihar | 94 |
Gopalganj | 94 |
Khagaria | 88 |
Aurangabad | 75 |
Sheikhpura | 75 |
Arwal | 74 |
Kishanganj | 66 |
Sheohar | 36 |
Unknown | 2668 |
DISTRICT | RECOVERED |
---|---|
Patna | 144463 |
Gaya | 33652 |
Muzaffarpur | 30746 |
Begusarai | 26717 |
Bhagalpur | 25504 |
Purnia | 24223 |
Saran | 23011 |
Nalanda | 22939 |
West Champaran | 20523 |
Aurangabad | 19934 |
Samastipur | 19804 |
Vaishali | 19601 |
East Champaran | 18548 |
Katihar | 18011 |
Madhubani | 17991 |
Saharsa | 17454 |
Supaul | 17073 |
Gopalganj | 16576 |
Siwan | 15023 |
Munger | 14940 |
Araria | 14834 |
Rohtas | 13682 |
Madhepura | 12400 |
Jehanabad | 10661 |
Darbhanga | 10504 |
Nawada | 10164 |
Kishanganj | 10022 |
Bhojpur | 10004 |
Khagaria | 9966 |
Jamui | 9300 |
Buxar | 9066 |
Sitamarhi | 9039 |
Lakhisarai | 7660 |
Sheikhpura | 7613 |
Arwal | 7295 |
Banka | 7266 |
Kaimur | 4836 |
Sheohar | 4358 |
Unknown | 127549 |
![]() | |
Chief Minister | Shri Nitish Kumar |
---|---|
Capital | Patna |
Population | 10,40,99,452 |
Area | 94,163km² |
Density | 1106/km² |
Literacy | 61.8% |
Sex Ratio | 918 |
Urban | 11.29% |
Rural | 88.71% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Rajendra Memorial Research Institute of Medical Sciences, Patna Darbhanga Medical College, Darbhanga |
Red Zone | Buxar , Gaya , Munger , Patna , Rohtas , |
Orange Zone | Arwal , Aurangabad , Banka , Begusarai , Bhagalpur , Bhojpur , Darbhanga , East Champaran , Gopalganj , Jehanabad , Kaimur , Lakhisarai , Madhepura , Madhubani , Nalanda , Nawada , Purnia , Saran , Siwan , Vaishali , |
Green Zone | Araria , Jamui , Katihar , Khagaria , Kishanganj , Muzaffarpur , Saharsa , Samastipur , Sheikhpura , Sheohar , Sitamarhi , Supaul , West Champran , |
DATE | TOTAL |
---|---|
31-Oct-21 | 8 |
30-Oct-21 | 5 |
29-Oct-21 | 6 |
28-Oct-21 | 6 |
27-Oct-21 | 5 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.