DISTRICT | CONFIRMED |
---|---|
red Patna | 51794 |
green Muzaffarpur | 11865 |
orange Bhagalpur | 9496 |
orange Purnia | 9355 |
orange East Champaran | 8422 |
orange Nalanda | 8294 |
orange Begusarai | 8027 |
red Gaya | 7917 |
orange Madhubani | 7692 |
orange Saran | 7354 |
green Katihar | 7219 |
green Araria | 7219 |
green Saharsa | 6821 |
red Rohtas | 6817 |
orange Gopalganj | 5800 |
green Supaul | 5614 |
orange Vaishali | 5562 |
orange Aurangabad | 5418 |
green Samastipur | 5279 |
orange Bhojpur | 5091 |
orange Madhepura | 4860 |
orange Siwan | 4773 |
orange Jehanabad | 4569 |
green Sitamarhi | 4428 |
green Kishanganj | 4312 |
red Munger | 4234 |
orange Darbhanga | 4224 |
orange Nawada | 4214 |
red Buxar | 4014 |
orange Lakhisarai | 3798 |
orange Banka | 3550 |
green Jamui | 3154 |
green Khagaria | 3129 |
green Sheikhpura | 2993 |
orange Arwal | 2393 |
orange Kaimur | 2202 |
green Sheohar | 1512 |
DISTRICT | DEATHS |
---|---|
Patna | 405 |
Bhagalpur | 78 |
Gaya | 60 |
Saran | 60 |
Nalanda | 58 |
Munger | 52 |
East Champaran | 51 |
Vaishali | 47 |
Muzaffarpur | 46 |
Bhojpur | 45 |
Rohtas | 45 |
Begusarai | 36 |
Darbhanga | 35 |
Siwan | 35 |
Samastipur | 35 |
Madhubani | 34 |
Purnia | 25 |
Nawada | 24 |
Jehanabad | 24 |
West Champaran | 23 |
Araria | 22 |
Banka | 20 |
Buxar | 20 |
Supaul | 19 |
Madhepura | 17 |
Aurangabad | 16 |
Sitamarhi | 16 |
Gopalganj | 15 |
Sheikhpura | 13 |
Khagaria | 13 |
Kishanganj | 13 |
Saharsa | 12 |
Katihar | 12 |
Arwal | 12 |
Jamui | 10 |
Kaimur | 10 |
Lakhisarai | 9 |
Sheohar | 1 |
DISTRICT | RECOVERED |
---|---|
Patna | 50288 |
Muzaffarpur | 11740 |
Bhagalpur | 9318 |
Purnia | 9307 |
East Champaran | 8324 |
Nalanda | 8188 |
Begusarai | 7904 |
Gaya | 7783 |
Madhubani | 7657 |
Katihar | 7192 |
Saran | 7173 |
Araria | 7169 |
Saharsa | 6772 |
Rohtas | 6719 |
West Champaran | 5927 |
Gopalganj | 5756 |
Supaul | 5586 |
Vaishali | 5461 |
Aurangabad | 5345 |
Samastipur | 5219 |
Bhojpur | 5022 |
Madhepura | 4821 |
Siwan | 4724 |
Jehanabad | 4529 |
Sitamarhi | 4329 |
Kishanganj | 4278 |
Munger | 4149 |
Darbhanga | 4105 |
Nawada | 4100 |
Buxar | 3977 |
Lakhisarai | 3621 |
Banka | 3409 |
Jamui | 3133 |
Khagaria | 3098 |
Sheikhpura | 2980 |
Arwal | 2352 |
Kaimur | 2147 |
Sheohar | 1478 |
![]() | |
Chief Minister | Shri Nitish Kumar |
---|---|
Capital | Patna |
Population | 10,40,99,452 |
Area | 94,163km² |
Density | 1106/km² |
Literacy | 61.8% |
Sex Ratio | 918 |
Urban | 11.29% |
Rural | 88.71% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Rajendra Memorial Research Institute of Medical Sciences, Patna Darbhanga Medical College, Darbhanga |
Red Zone | Buxar , Gaya , Munger , Patna , Rohtas , |
Orange Zone | Arwal , Aurangabad , Banka , Begusarai , Bhagalpur , Bhojpur , Darbhanga , East Champaran , Gopalganj , Jehanabad , Kaimur , Lakhisarai , Madhepura , Madhubani , Nalanda , Nawada , Purnia , Saran , Siwan , Vaishali , |
Green Zone | Araria , Jamui , Katihar , Khagaria , Kishanganj , Muzaffarpur , Saharsa , Samastipur , Sheikhpura , Sheohar , Sitamarhi , Supaul , West Champran , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.