DISTRICT | CONFIRMED |
---|---|
green Papum Pare | 17113 |
green Changlang | 3621 |
green West Kameng | 3194 |
green Lohit | 2656 |
green Lower Subansiri | 2610 |
green Tawang | 2283 |
green Lower Dibang Valley | 2147 |
green Namsai | 1958 |
green Upper Subansiri | 1903 |
green West Siang | 1725 |
green East Kameng | 1066 |
green Tirap | 1005 |
green Anjaw | 985 |
green Upper Siang | 881 |
green Lepa Rada | 762 |
green Longding | 728 |
green Lower Siang | 703 |
green Kamle | 460 |
green Siang | 393 |
green Kra Daadi | 256 |
DISTRICT | DEATHS |
---|---|
Papum Pare | 87 |
Lohit | 26 |
Changlang | 20 |
East Siang | 17 |
Tawang | 17 |
Namsai | 15 |
West Kameng | 13 |
Lower Subansiri | 11 |
Lower Dibang Valley | 9 |
Lower Siang | 8 |
Upper Subansiri | 6 |
West Siang | 5 |
Siang | 3 |
Tirap | 3 |
Anjaw | 3 |
Longding | 2 |
Upper Dibang Valley | 2 |
Lepa Rada | 2 |
Upper Siang | 1 |
Kurung Kumey | 1 |
Unknown | 45 |
DISTRICT | RECOVERED |
---|---|
Papum Pare | 16182 |
Changlang | 3530 |
West Kameng | 3010 |
East Siang | 2817 |
Lohit | 2486 |
Lower Subansiri | 2266 |
Tawang | 2151 |
Lower Dibang Valley | 2049 |
Namsai | 1895 |
Upper Subansiri | 1817 |
West Siang | 1669 |
East Kameng | 1031 |
Tirap | 982 |
Anjaw | 934 |
Upper Siang | 804 |
Lepa Rada | 719 |
Longding | 712 |
Lower Siang | 645 |
Kurung Kumey | 504 |
Kamle | 400 |
Pakke Kessang | 381 |
Siang | 363 |
Upper Dibang Valley | 262 |
Kra Daadi | 249 |
Shi Yomi | 196 |
Unknown | 18699 |
![]() | |
Chief Minister | Shri Pema Khandu |
---|---|
Capital | Itanagar |
Population | 13,83,727 |
Area | 83,743km² |
Density | 17/km² |
Literacy | 65.38% |
Sex Ratio | 938 |
Urban | 22.94% |
Rural | 77.06% |
COVID19 Helpline | Local: 9436055743 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre |
Green Zone | Anjaw , Changlang , Dibang Valley , East Kameng , East Slang , Kamle , Kra Daadi , KurungKumey , Lepa rada , Lohit , Longding , Lower Dibang Valley , Lower Siang , Lower Subansiri , Namsai , PakkeKessang , Papum Pare , Shiyomi , Siang , Tawang , Tirap , Upper Siang , Upper Subansiri , West Kameng , West Siang , |
DATE | TOTAL |
---|---|
31-Oct-21 | 1 |
30-Oct-21 | 11 |
29-Oct-21 | 9 |
28-Oct-21 | 14 |
27-Oct-21 | 6 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.