STATE | CONFIRMED |
---|---|
Kerala | 12288 |
Maharashtra | 2681 |
Tamil Nadu | 1390 |
Mizoram | 1302 |
West Bengal | 771 |
Andhra Pradesh | 643 |
Odisha | 582 |
Karnataka | 442 |
Assam | 295 |
Telangana | 176 |
Himachal Pradesh | 142 |
Jammu and Kashmir | 134 |
Manipur | 116 |
Meghalaya | 94 |
Puducherry | 64 |
Goa | 60 |
Delhi | 44 |
Arunachal Pradesh | 32 |
Jharkhand | 27 |
Chhattisgarh | 24 |
Nagaland | 24 |
Punjab | 23 |
Gujarat | 20 |
Sikkim | 18 |
Chandigarh | 16 |
Uttar Pradesh | 15 |
Ladakh | 12 |
Haryana | 12 |
Uttarakhand | 8 |
Tripura | 7 |
Madhya Pradesh | 4 |
Bihar | 4 |
Rajasthan | 2 |
Andaman and Nicobar Islands | 2 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.