STATE | CONFIRMED |
---|---|
Maharashtra | 51751 |
Uttar Pradesh | 13604 |
Chhattisgarh | 13576 |
Delhi | 11491 |
Karnataka | 9579 |
Tamil Nadu | 6711 |
Madhya Pradesh | 6489 |
Gujarat | 6021 |
Rajasthan | 5771 |
Kerala | 5692 |
West Bengal | 4511 |
Haryana | 3818 |
Punjab | 3451 |
Andhra Pradesh | 3263 |
Bihar | 2999 |
Jharkhand | 2366 |
Telangana | 2251 |
Odisha | 1741 |
Uttarakhand | 1334 |
Himachal Pradesh | 1089 |
Jammu and Kashmir | 991 |
Assam | 583 |
Puducherry | 512 |
Goa | 476 |
Chandigarh | 424 |
Dadra and Nagar Haveli and Daman and Diu | 127 |
Ladakh | 125 |
Meghalaya | 26 |
Manipur | 18 |
Lakshadweep | 14 |
Nagaland | 11 |
Andaman and Nicobar Islands | 11 |
Tripura | 10 |
Mizoram | 7 |
Arunachal Pradesh | 6 |
Sikkim | 5 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.