STATE | CONFIRMED |
---|---|
Maharashtra | 8493 |
Andhra Pradesh | 6780 |
Karnataka | 6317 |
Tamil Nadu | 5890 |
Uttar Pradesh | 3798 |
West Bengal | 3080 |
Assam | 2792 |
Bihar | 2525 |
Odisha | 2244 |
Kerala | 1725 |
Punjab | 1489 |
Rajasthan | 1334 |
Gujarat | 1033 |
Madhya Pradesh | 930 |
Telangana | 894 |
Haryana | 887 |
Jharkhand | 843 |
Delhi | 787 |
Jammu and Kashmir | 422 |
Chhattisgarh | 404 |
Goa | 355 |
Uttarakhand | 319 |
Puducherry | 302 |
Tripura | 143 |
Manipur | 118 |
Chandigarh | 114 |
Meghalaya | 90 |
Nagaland | 61 |
Andaman and Nicobar Islands | 46 |
Arunachal Pradesh | 40 |
Dadra and Nagar Haveli and Daman and Diu | 27 |
Sikkim | 20 |
Himachal Pradesh | 18 |
Ladakh | 18 |
Mizoram | 12 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.