STATE | CONFIRMED |
---|---|
Maharashtra | 221 |
Tamil Nadu | 106 |
Rajasthan | 104 |
Delhi | 85 |
Gujarat | 48 |
Madhya Pradesh | 33 |
Uttar Pradesh | 31 |
Telangana | 28 |
Jammu and Kashmir | 21 |
Karnataka | 17 |
Haryana | 16 |
Andhra Pradesh | 15 |
Punjab | 12 |
West Bengal | 8 |
Chhattisgarh | 6 |
Chandigarh | 2 |
Kerala | 2 |
Jharkhand | 2 |
Kamrup Metropolitan | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.