STATE | CONFIRMED |
---|---|
Maharashtra | 81,71,641 |
Kerala | 69,07,319 |
Karnataka | 40,88,849 |
Tamil Nadu | 36,10,682 |
Andhra Pradesh | 23,40,676 |
Uttar Pradesh | 21,45,453 |
West Bengal | 21,26,414 |
Delhi | 20,40,990 |
Odisha | 13,48,431 |
Rajasthan | 13,26,466 |
Gujarat | 12,91,400 |
Chhattisgarh | 11,87,696 |
Haryana | 10,78,931 |
Madhya Pradesh | 10,56,351 |
Bihar | 8,55,267 |
Telangana | 8,44,451 |
Punjab | 7,93,653 |
Assam | 7,46,159 |
Jammu and Kashmir | 4,82,032 |
Uttarakhand | 4,52,578 |
Jharkhand | 4,43,831 |
Himachal Pradesh | 3,22,930 |
Goa | 2,63,358 |
Mizoram | 2,39,561 |
Puducherry | 1,77,548 |
Manipur | 1,40,034 |
Tripura | 1,08,494 |
Chandigarh | 1,00,694 |
Meghalaya | 96,987 |
Arunachal Pradesh | 67,049 |
Sikkim | 44,927 |
Nagaland | 36,033 |
Ladakh | 29,602 |
Dadra and Nagar Haveli and Daman and Diu | 11,592 |
Lakshadweep | 11,415 |
Andaman and Nicobar Islands | 10,766 |
STATE | Total |
---|---|
Uttar Pradesh | 64551 |
Bihar | 18979 |
Madhya Pradesh | 18838 |
Assam | 17232 |
West Bengal | 16205 |
Gujarat | 14245 |
Maharashtra | 13555 |
Rajasthan | 11809 |
Karnataka | 10516 |
Chhattisgarh | 9133 |
Andhra Pradesh | 8412 |
Odisha | 6619 |
Delhi | 4904 |
Tamil Nadu | 4293 |
Haryana | 4206 |
Jharkhand | 3932 |
Himachal Pradesh | 3873 |
Uttarakhand | 3118 |
Jammu and Kashmir | 2436 |
Punjab | 2214 |
Kerala | 2194 |
Meghalaya | 1847 |
Tripura | 1489 |
Telangana | 1260 |
Manipur | 502 |
Mizoram | 387 |
Nagaland | 301 |
Lakshadweep | 204 |
Arunachal Pradesh | 178 |
Sikkim | 138 |
Dadra and Nagar Haveli | 132 |
Ladakh | 130 |
Daman and Diu | 130 |
Chandigarh | 114 |
Goa | 109 |
Puducherry | 61 |
Andaman and Nicobar Islands | 38 |
Agatti Island | 8 |
STATE | DEATHS |
---|---|
Maharashtra | 1,48,561 |
Kerala | 72,043 |
Karnataka | 40,358 |
Tamil Nadu | 38,081 |
Delhi | 26,666 |
Uttar Pradesh | 23,712 |
West Bengal | 21,555 |
Punjab | 19,338 |
Andhra Pradesh | 14,733 |
Chhattisgarh | 14,190 |
Bihar | 12,314 |
Gujarat | 11,079 |
Madhya Pradesh | 10,786 |
Haryana | 10,756 |
Rajasthan | 9,736 |
Odisha | 9,215 |
Assam | 8,035 |
Uttarakhand | 7,768 |
Jharkhand | 5,334 |
Jammu and Kashmir | 4,792 |
Himachal Pradesh | 4,243 |
Telangana | 4,111 |
Goa | 4,014 |
Manipur | 2,149 |
Puducherry | 1,981 |
Meghalaya | 1,628 |
Chandigarh | 1,185 |
Tripura | 942 |
Nagaland | 782 |
Mizoram | 734 |
Sikkim | 501 |
Arunachal Pradesh | 296 |
Ladakh | 231 |
Andaman and Nicobar Islands | 129 |
Lakshadweep | 52 |
Dadra and Nagar Haveli and Daman and Diu | 4 |
Information: Corona Virus or COVID19 virus started from China in Dec-2019 and spread all across the world. Novel Corona virus also known as nCoV19 or nCoV2019 has created havoc. After China there are many countries impacted more than China. Italy, Iran, Span, United States, France,Germany & UK all have thousands of infections and Death count. tracecovid19.in is a Corona / COVID19 tracker tool software created specially for India and Indians.
Trace COVID19 Corona Tracker software provides latest details about the confirmed infected cases across all the states and union territories of India. This COVID19 tracker software provides total counts, charts, graphs, lockdown countdown, doubling rate, pie charts with state contribution to national numbers. कोरोना ट्रैकर इंडिया also provides latest details on reported patients and their status. कोरोना वायरस tracker website also has maps to location the contamination, hotspots and confirmed cases from your nearby locality.
TraceCovid19.in website also has list of COVID19 helpline numbers for each Indian State and Union Territory. There is also list of authorised Corona testing centres in all the state and union territories.
STATE | RECOVERED |
---|---|
Maharashtra | 80,22,954 |
Kerala | 68,35,254 |
Karnataka | 40,48,469 |
Tamil Nadu | 35,72,595 |
Andhra Pradesh | 23,25,943 |
Uttar Pradesh | 21,21,685 |
West Bengal | 21,04,768 |
Delhi | 20,14,299 |
Odisha | 13,39,157 |
Rajasthan | 13,16,729 |
Gujarat | 12,80,312 |
Chhattisgarh | 11,73,505 |
Haryana | 10,68,148 |
Madhya Pradesh | 10,45,565 |
Bihar | 8,42,952 |
Telangana | 8,40,333 |
Punjab | 7,73,084 |
Assam | 7,38,119 |
Jammu and Kashmir | 4,77,240 |
Uttarakhand | 4,44,809 |
Jharkhand | 4,38,496 |
Himachal Pradesh | 3,18,684 |
Goa | 2,59,338 |
Mizoram | 2,38,827 |
Puducherry | 1,75,566 |
Manipur | 1,37,885 |
Tripura | 1,07,552 |
Chandigarh | 99,508 |
Meghalaya | 95,359 |
Arunachal Pradesh | 66,753 |
Sikkim | 44,426 |
Nagaland | 35,251 |
Ladakh | 29,371 |
Dadra and Nagar Haveli and Daman and Diu | 11,588 |
Lakshadweep | 11,363 |
Andaman and Nicobar Islands | 10,637 |
DATE | TOTAL |
---|---|
31-Oct-21 | 12907 |
30-Oct-21 | 12940 |
29-Oct-21 | 14215 |
28-Oct-21 | 14307 |
27-Oct-21 | 16351 |
26-Oct-21 | 13499 |
25-Oct-21 | 11852 |
24-Oct-21 | 14654 |
23-Oct-21 | 16079 |
22-Oct-21 | 16327 |
Recently Indian Government launched a very useful Mobile App Aarogya Setu which can be freely downloaded for your Android and Apple iPhone from respective app store. This app also provides the count of reported cases at some time delay and warns you if you are in risky zone with colors. There are areas nearby you which are classified as Green Zone, Orange Zone or high risk which is Red Zone.
Information published here is consumed from many different sources. Corona confirmed, recovered, active, deceased numbers and Patient database is based on crowdsourced database managed by team of volunteers at Covid19India.org. Indian States & Union Territories facts like population, area, density, sex ratio, literacy, Chief Ministers or Administrative office details are consolidated from wikipedia pages. Maps with raster and vector information to plot hotspots are consumed from OpenStreetMap with leaflet api.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.